Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Las Cruces and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Las Cruces
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (575) 639-7213 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Las Cruces and surrounding areas · On-site visits included · Free estimate within 24h
Las Cruces Artificial Grass Installation is a team of local, fully insured turf installers based in Las Cruces. We respond quickly in Las Cruces and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (575) 639-7213⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Las Cruces · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (1,000 sq ft or less) | Starting at $8/sq ft |
| Premium turf or complex drainage | Starting at $12/sq ft |
| Patio, balcony or hard surface installation | Starting at $10/sq ft |
| Turf removal and replacement | Starting at $6/sq ft |
| On-site estimate | Free |
| Travel in Las Cruces and surrounding areas | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf installation, standard grade | Starting at $10/sq ft |
| Pet turf installation, premium or heavy-duty | Starting at $13/sq ft |
| Difficult base or deep caliche removal | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Putting Green Installation | Starting at $15/sq ft |
| Chipping Green with Fringe | Starting at $12/sq ft for fringe area |
| Retrofit Over Existing Hardscape | Starting at $18/sq ft |
| Complex Contours and Multiple Breaks | On estimate |
| Travel and Estimates | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf installation | Starting at $9/sq ft |
| Existing concrete deck conversion | Starting at $10/sq ft |
| Base removal and preparation | $1 to $3/sq ft |
| Turf with antimicrobial or cooling infill | Starting at $11/sq ft |
| Complex seaming or equipment transitions | $500 to $1,500 additional |
| Free on-site estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on existing concrete | Starting at $9/sq ft |
| Balcony turf with lightweight infill | Starting at $11/sq ft |
| Turf-paver strips and walkways | Starting at $10/sq ft |
| Resloped or problem-drainage patio | On estimate |
| Travel and estimate | Free estimate, no travel fee |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground turf, small area (under 2,000 sq ft) | Starting at $10/sq ft |
| Playground turf, medium to large field (2,000-5,000 sq ft) | Starting at $11/sq ft |
| Athletic field or multi-sport area (5,000+ sq ft) | Starting at $12/sq ft |
| Overlay on existing compacted base | Starting at $8/sq ft |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard athletic turf installation | Starting at $8/sq ft |
| High-performance or specialized turf | Starting at $10/sq ft |
| Caliche removal and deep base build | Starting at $12/sq ft |
| Seam repair or partial infill refresh | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial project (400 to 800 sq ft) | Starting at $1,200 |
| Medium commercial project (800 to 2,000 sq ft) | Starting at $3,500 |
| Large or complex commercial installation | On estimate |
| Travel and site visit | Included |
| Estimate response | 24 hours |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-gluing (per seam) | Starting at $350 |
| Edge Re-securing (full perimeter) | Starting at $200 |
| Spot Patching (under 100 sq ft) | Starting at $400 |
| Section Replacement (200+ sq ft) | Starting at $1,500 |
| Infill Top-up & Drainage Cleaning | Starting at $300 |
| Free Estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic High-Pressure Rinse | Starting at $250 |
| Enzymatic and Antimicrobial Treatment | $350 to $600 |
| Large Yard or Commercial Property | On estimate |
| Preventive Maintenance Plan | Discounted rate |
| Travel | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal and haul-away | Starting at $2/sq ft |
| Base preparation and compaction | Starting at $1.50/sq ft |
| Synthetic turf installation | Starting at $3/sq ft |
| Complete removal and conversion project | From $6.50/sq ft |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard artificial grass wall installation | Starting at $18/sq ft |
| Tall or high-wind walls | Starting at $22/sq ft |
| Wall surface prep and repair | On estimate |
| Complex or modular panel systems | On estimate |
| Travel to Las Cruces and surrounding areas | Included |
| Free estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Las Cruces · Response within 24h · No commitment · ☎ (575) 639-7213
Your Free Quote Request